Shri Tilok Ratna Sthanakvasi Jain Dharmik Pariksha Board
Home AboutUS ContactUs
Student Name Percentage Class Student Name Percentage Class
Patwa Rushabh Sanjay 99.50 1 Gugale Geet kamlesh 96.50 1
Karnawat Rashi Amit 95.50 1 Meher Rit Nilesh 94.00 1
Mandhare Siddhi Bhausaheb 93.00 1 Munot Diya Mahaveer 93.00 1
Bora Khushi Manoj 92.00 1 Kothari Divya Kirtikumar 92.00 1
Gugale Mansi Dinesh 87.50 1 Baldota Sarvary Jayant 86.00 1
Bhandari Om Kiran 85.00 1 Bhandari Soham Atish 84.00 1
Changediya Srushti Pritam 84.00 1 Chopada Bhavesha Labhesh 84.00 1
Dungarwal Sarth Swapnil 84.00 1 Gandhi Aniket Anil 84.00 1
Bhandari Mohika Suhas 83.00 1 Munot Siddhi pravin 82.00 1
Sanklecha Kanishka Anupam 82.00 1 Bhandari Mahaveer Manoj 81.00 1
Surpuriya Aarya Jitendra 81.00 1 Bhandari Udayan Manoj 80.00 1
Kothari Siddhi Abhinandan 80.00 1 Pokharana Diya Dilip 80.00 1
Sawala Prisha Dinesh 80.00 1 Ostwal Divya Vijay 79.50 1
Shetiya Khushi Paras 78.50 1 Chuttar Jinaya Chandrakant 78.00 1
Kucheriya Utsav Harshal 78.00 1 Lunavat Vrushabh Ulhas 77.00 1
Gugale Shreyas Santosh 76.00 1 Lodha Pranav Sushil 76.00 1
Sancheti Yash Sagar 76.00 1 Jangada Smaran Milind 75.50 1
Katariya Samyak Santosh 75.50 1 Nahar Sanyam Sachin 75.00 1
Bhalgat Uttakarsh Lalit 74.00 1 Chuttar Rasika Chandrakant 74.00 1
Gandhi Disha Pankaj 74.00 1 Gandhi Mahi Pankaj 74.00 1
Pokharana Tanvi Sandip 74.00 1 Shingavi Divya Nilesh 74.00 1
Surana Mitali Dhiraj 74.00 1 Chordiya Pratigya Prashant 73.00 1
Gandhi Jayashri Pritam 73.00 1 Chorbele Aarya Nilesh 72.00 1
Kunkulol Vaibhav Satish 71.50 1 Katariya Raj Kiran 71.00 1
Kothari Viram Abhinandan 71.00 1 Mutha Diya Avinash 70.50 1
Gandhi Tejas Sagar 70.00 1 Gundecha Sachi Vishal 70.00 1
Pagariya Palak Kalpesh 70.00 1 Sanklecha Unnati Rupesh 69.50 1
Chuttar Samruddhi Yogesh 69.00 1 Pokharana Natasha Ajay 69.00 1
Bothara Anushka Kamlesh 68.00 1 Gandhi Netra Amol 68.00 1
Katariya Deshana Lalit 68.00 1 Nahar Sanyam Sanjay 66.50 1
Sanklecha Palak Nilesh 66.50 1 Surana Nirali Rahul 66.50 1
Gandhi Dhanshree Deepak 66.00 1 Gandhi Gautam Nitin 66.00 1
Gandhi Prisha Pritam 66.00 1 Baldota Jigasha Santosh 65.50 1
Luniya Chayatanya Santosh 65.50 1 Munot Mitali Yogesh 65.00 1
Munot Payal Rajendra 64.50 2 Gandhi Tanvi Sagar 64.00 2
Khivansara Mahi Viren 64.00 2 Mutha Nishita Avinash 64.00 2
Nahar Sanehit Sachin 64.00 2 Sonimandlecha Rasi Rakesh 64.00 2
Mutha Aayush Nilesh 63.00 2 Luniya Pradnesh Santosh 62.50 2
Bora Yutika Rohit 62.00 2 Kothari Samruddhi Kirti 62.00 2
Mutha Mansi Paritosh 62.00 2 Pokharana Payal Sandip 62.00 2
Sawala Niksha Jinesh 62.00 2 Shetiya Purva Mayur 62.00 2
Gundecha Siddhi Vishal 61.50 2 Katariya Aarti Kiran 61.00 2
Patwa Sreyans Amol 61.00 2 Changediya Grishma Ravindra 60.00 2
Kankariya Dhruva Pritesh 60.00 2 Kathed Janhvi Sanjay 60.00 2
Kothari Vardhan Paras 60.00 2 Shetiya Grishma Atul 60.00 2
Katariya Sanskruti Anand 59.50 2 Pitale Amruta Prashant 59.50 2
Bhandari Siddharth Atish 59.00 2 Barmecha Nidhi Amit 58.00 2
Katariya Samruddhi mahaveer 58.00 2 Munot Girisha Ashish 58.00 2
Sancheti Paridhi Paresh 57.50 2 Desarda Siddhi Sandip 57.00 2
Nahar Aarya Kumarpal 57.00 2 Bora Disha Hasmukh 56.00 2
Katariya Paras Shripal 56.00 2 Katariya Samnyam Ashish 56.00 2
Munot Prerana Shital 56.00 2 Bora Isha Hasmukh 55.50 2
Bhandari Anushka Kamlesh 55.00 2 Kankariya Harsh Chetan 55.00 2
Sancheti Manashree Surendra 54.50 2 Bogawat Nidhi Sachin 54.00 2
Gugale Maahi Mukesh 54.00 2 Gundecha Viraj Rasik 53.50 2
Baldota Chahak Ketan 53.00 2 Shetiya Aaryan Nitin 53.00 2
Katariya Shradha Sandesh 52.50 2 Ostwal Srushti Dinesh 51.00 2
Bora Aagam Mahaveer 50.00 3 Desarda Kruti Sagar 50.00 3
Gandhi Gaurav Rajendra 50.00 3 Desarda Pratik Sachin 49.00 3
Gandhi Om Anand 48.00 3 Gandhi Palak Pritam 48.00 3
Gandhi Siddhant Vaibhav 48.00 3 Katariya Mansi Amol 48.00 3
Parakh Purvesh Rupesh 48.00 3 Sanklecha Varad Nilesh 48.00 3
Mutha Yuvraj Paritosh 47.50 3 Shingavi Kajol Sushil 46.50 3
Gugale Arham Harshad 46.00 3 Tathed Anand Umesh 46.00 3
Chhallani Tejas Deepak 45.50 3 Gandhi Aayush Sanjay 45.50 3
Katariya Molli Amol 45.00 3 Lunawat Deep Shrenik 45.00 3
Aacha Achal Prashant 44.00 3 Banbheru Nikhil Pratik 44.00 3
Bothara Samyak Kishor 44.00 3 Desarda Tanishka Sandeep 44.00 3
Munot manthan Navneet 43.00 3 Dungarwal Sanika Sudarshan 42.50 3
Chordiya Sidhhant Prashant 42.00 3 Desarda Yukti Sagar 42.00 3
Mutha Chirag Girish 42.00 3 Mehar Yuvraj Yogesh 40.00 3
Chhajed Sachi Mahesh 39.50 3 Bora Param Deepak 39.00 3
Gandhi Raksha Niran 39.00 3 Desarda Bhushan Sachin 38.50 3
Abbad Jinisha Abhijeet 38.00 3 Bhandari Nishad Harshad 38.00 3
Bothara Siya Rahul 38.00 3 Pokharana Yash Ajay 38.00 3
Chuttar Siya Yogesh 37.50 3 Shingavi Kalpesh Mukesh 37.50 3
Chopada Palak Prashant 36.50 3 Gandhi Chaitali Nitin 36.00 3
Karnawat Darsh Rahul 36.00 3 Meher Vibha Lalit 36.00 3
Rathod Nishant Ravi 36.00 3 Bothara Om Ajay 35.50 3
Bafana Khushi Sachin 35.00 3 Bafna Kush Kalpesh 35.00 3
Karnawat Sachi Amit 35.00 3

Student Name Percentage Class Student Name Percentage Class
Pagariya Shreyans Nilesh 88.00 1 Mandalecha Sejal Sachin 76.00 1
Gandhi Shruti Kishor 55.00 2 Mandlecha Samruddhi Sachin 51.00 2

Student Name Percentage Class Student Name Percentage Class
Sakhala Deshana Sandip 91.00 1 Lunkad Diya Kiran 80.00 1
Shingavi Nirali Dhanesh 75.00 1 Lunkad Gunjan Kishor 70.50 1
Sakhala Ishwari Santosh 62.00 2 Sakhala Kartiki Abhay 43.50 3

Student Name Percentage Class Student Name Percentage Class
Doshi Dishika Pravin 90.00 1 Thakkar Palak Santosh 89.00 1
Kothari Khushi Mahendra 83.50 1 Kothari Vrushti Sachin 83.00 1
Kothari Dhairya Shailesh 81.00 1 Dhadiwal Raunak Lalit 80.00 1
Bora Naitik Shrenik 78.00 1 Bora Pradnyan Akshay 78.00 1
Kothari Labhi Dhiraj 76.00 1 Bhandari Aditi Pradip 74.50 1
Bora Divya Mayur 74.00 1 Samdadiya Varad Akhilesh 72.00 1
Bagrecha Hrudaya Tushar 70.00 1 Golecha Swarit Manoj 70.00 1
Bhandari Surbhi Anand 65.00 1 Bhandari Prasham Suyog 62.00 2
Chajed Himani Ravindra 62.00 2 Bhandari Apeksha Anand 48.50 3
Bhandari Samyak Vaibhav 48.50 3 Golecha Pranjal Manoj 46.50 3
Doshi Raksha Pravin 46.00 3 Parakh Khyati Vijay 37.00 3

Student Name Percentage Class Student Name Percentage Class
Gundecha Geet Girish 88.00 1 Gadiya Viram Amar 82.00 1
Metha Labdhi Sandip 82.00 1 Shelot Akshara Dhanesh 82.00 1
Lodha Soham Shashikant 80.00 1 Gandhi Jinesha Amar 75.00 1
Chordiya Shraddha Mahaveer 74.00 1 Shelot Swayam Dhanesh 72.00 1
Bhansali Diya Ravindra 69.00 1 Gundecha Kashish Tushar 59.50 2

Student Name Percentage Class Student Name Percentage Class
Bora Khushi Prashant 69.50 1 Mandavat Chaitali Mangilal 51.00 2
Bhalgat Prachi Vilas 42.50 3 Gandhi Archit Chandan 35.00 3

Student Name Percentage Class Student Name Percentage Class
Bothara Riddhi Shrenik 94.00 1 Bothara Siddhi Shrenik 92.50 1
Munawat Neha Sanjay 80.00 1 Pipada Palak Pritam 80.00 1
Sand Diya Rahul 74.50 1 Chordiya Palak Kamlesh 72.00 1
Pipada Siddhant Paras 69.50 1 Pipada Vaishnvi Manoj 69.00 1
Munawat Samyak Narendra 68.00 1 Pipada Lakshit Shailendra 68.00 1
Sand Aarya Rahul 68.00 1 Bagrecha Vedant Pankaj 66.00 1
Munawat Mayuri Mansukhlal 66.00 1 Pipada Harsh Narendra 66.00 1
Chordiya Ojaswi Nilesh 54.00 2 Pipada Divya Narendra 51.00 2
Lodha Kinjal Jaydeep 50.00 3 Chordiya Jinesh Nilesh 48.50 3
Lodha Jay Nemichand 48.50 3 Pipada Nipun Shital 48.50 3
Pipada Tanishk Swapnil 48.00 3 Pipada Kushi Sushil 47.50 3
Dhadiwal Disha Nilesh 46.50 3 Lodha Samruddhi Bharat 44.50 3
Lodha Kirti Bharat 43.00 3 Chordiya Labhesh Nilesh 38.50 3
Lodha Sarthak Bharat 38.00 3

Student Name Percentage Class Student Name Percentage Class
Chordiya Sanyamee Kapil 94.00 1 Surana Unnati Bhagyesh 89.00 1
Nahar Meghana Prashant 88.00 1 Lunkad Mokshada Tushar 84.00 1
Surana Yuvraj Prashant 82.00 1 Chordiya Harsh Kapil 80.50 1
Bhandari Nandan Milind 80.00 1 Nahar Vipul Prafulla 80.00 1
Surana Sakshi Yogesh 76.00 1 Chordiya Viraj Sagar 72.00 1
Mutha Palak Rahul 71.00 1 Surana Jinesha Sandip 70.00 1
Kothari Chaitanya Umesh 68.00 1 Surana Kushal Shailesh 68.00 1
Mutha Pushkar Deepak 67.00 1 Surana Saksham Yogesh 64.00 2
Khabiya Prasadi Rakesh 59.00 2 Surana Kashish Girish 58.50 2
Surana Khushi Shailesh 58.00 2 Gandhi Nikita 55.00 2
Chordiya Raj Umesh 48.00 3 Chordiya Anushka Rajesh 46.00 3

Student Name Percentage Class Student Name Percentage Class
Dudhediya Meet Yogesh 98.00 1 Kunkulol Naman Bhagvan 90.00 1
Katariya Namit Nilesh 88.00 1 Kumat Prit Sarika 78.00 1
Bafna Ananya Abhijeet 74.00 1 Gadiya Mohit Girish 70.00 1
Gadiya Laukik Nitin 68.00 1 Gadiya Swara Anand 62.00 2
Kankariya Komal Sanjay 59.50 2 Gadiya Neerav Navin 56.00 2
Bafna Siya Ashish 50.00 3 Gadiya Siddhi Anand 48.50 3
Katariya Mansi Nilesh 48.50 3 Kankariya Jay Sanjay 43.00 3
Hiran Nil Pankaj 42.50 3 Ostwal Tanishka Sandip 38.00 3

Student Name Percentage Class Student Name Percentage Class
Khivansara Meet Mahaveer 82.00 1 Khivansara Nandini Anand 54.50 2
Bora Raj Abhishek 50.00 3 Bhansali Palak Mahaveer 48.50 3
Khivansara Sadichha Anand 48.00 3 Khivansara Mitali Mahaveer 35.00 3

Student Name Percentage Class Student Name Percentage Class
Kunkulol Jiya Dilip 53.50 2 Kunkulol Jay Dilip 52.50 2
Bafna Samrudhhi Manoj 52.00 2 Bafna Payal Sushil 49.50 3
Chorbele Harsh Rakesh 48.50 3 Munot Sneha rajendra 47.50 3
Bafna Riddhi Manoj 43.00 3

Student Name Percentage Class Student Name Percentage Class
Sancheti Mitali Yogesh 98.00 1 Sancheti Arihant Manoj 92.00 1
Sancheti Prachiti Dipesh 89.50 1 Sancheti Prasham Kishor 82.00 1
Sancheti Meet Swapnil 78.00 1 Rathod Om Dharmendra 68.00 1
Hiran Gunjan Yogesh 66.00 1 Sancheti Samiksha Pravin 66.00 1
Sancheti Manan Svajal 61.00 2 Sancheti Suraj Rajendra 60.00 2
Sakhala Mahi Rakesh 54.00 2 Sancheti Aadarsh Pravin 53.00 2
Lodha Kalash Prashant 50.00 3 Lodha Kushal Dipak 41.00 3
Sancheti Diya Ravindra 39.50 3 Bothara Bhavana Vinod 38.50 3
Bothara Prerana Vinod 38.50 3

Student Name Percentage Class Student Name Percentage Class
Parakh Pavitra Vishal 73.50 1 Katariya Nidhi Shailesh 71.50 1
Parakh Ruchita Nilesh 55.00 2 Mutha Samata Popatlal 46.00 3
Mutha Bhoomi Akshay 45.00 3 Mutha Dhruva Prasanna 42.50 3
Bafana Samyak Pradip 41.00 3 Mutha Gayatri Nilesh 35.00 3

Jain Siddhant Visharad

Student Name Percentage Class Student Name Percentage Class
Sneha Sunilji Gandhi 64.75 2 SadhviShri Jineshaji 63.50 2
Priya Subhash Chandji Nahata 37.00 3

Jain Siddhant Visharad

Student Name Percentage Class Student Name Percentage Class
Netra Rajendraji Nahar 88.25 1 Shri Amrutivelji Shah 86.75 1
Sadhvishreeji Kamalprabhaji 86.00 1 Priya Subhashchandji Nahata 81.75 1
Ratan Vinodji Gada 78.25 1 Sejal Navinji Gada 77.25 1
Pushpa Bhanji Dedhiya 76.50 1 Kinjal Manojji Gada 70.25 1

Jain Siddhant Prabhakar

Student Name Percentage Class Student Name Percentage Class
Shri Atishayamuniji 76.33 1 Sadhvishree Shreyalshreeji 74.83 1
Sadhvishree Subodhiji 70.00 1 Khushbu Vijayji Mutha 68.50 1
Shri DarshanShri ji 68.17 1 Varsha Veera 63.00 2
Bhagyashree Dilipji Ostwal 61.67 2 Rekhaben B. Gandhi 58.00 2
Manisha Shyamji Kulkarni 51.17 2 SadhviShri ji Anshushreeji 38.00 3

Jain Siddhant Shastri

Student Name Percentage Class Student Name Percentage Class
Varunkumar Jain 71.78 1 SadhviShri Komalbai Mahasathiji 68.78 1
Shri Akhileshmuniji 68.78 1 Praveena Sevantibhai Parekh 67.89 1
Sadhvishree Bhagyashree Mahasathiji 67.56 1 Sadhvishree Sanyamikumaribai 66.33 1
Sadhvishree Chaitanyashree 65.89 1 Sri Vikashmuniji 65.22 1
Shri Akshay Muniji 64.00 2 Shri Praveena Pradeepji Mehta 61.78 2
Sadhvishree Sthiratabai Mahasatiji 58.89 2

Jain Siddhant Aacharya

Student Name Percentage Class Student Name Percentage Class
Shri Samkitamuniji 72.78 1 Sadhvishree Jigyaji 72.22 1
Praveen Amrutlalji Gala 70.56 1

Jain Siddhant Visharad

Student Name Percentage Class Student Name Percentage Class
Sadhvishreeji Aishwaryakumari Mahasati 90.00 1 Pooja Subhashchand Munot 77.50 1
Vinayvati Aggarwal 77.00 1 Anjali Jain 75.75 1
SadhviShri Sambodhiji 71.75 1 Shri Rupalbai M. 70.75 1
Shree Tirthesmuniji 67.00 1 Sanyam Jain 59.50 2
SadhviShri ji Harshpragyaji 46.75 2

Jain Siddhant Prabhakar

Student Name Percentage Class Student Name Percentage Class
SadhviShri Abhashreeji 75.67 1 SadhviShri Jineshaji 65.50 1
SadhviShri KanikaShri ji 65.17 1

Jain Siddhant Shastri

Student Name Percentage Class Student Name Percentage Class
Hema Navneetlalji Gandhi 69.33 1 Sadhvishreeji Madhudarshnaji 69.22 1
SadhviShri Bansaribai 68.67 1 Sadhvishreeji Atmashreeji 68.22 1
Sadhvishreeji Kaivalyashreeji 67.89 1 Sadhvishree Binabai Mahasathiji 61.67 2
Sadhvishree Niyabai Mahasathiji 60.00 2

Jain Siddhant Aacharya

Student Name Percentage Class Student Name Percentage Class
Shri Divyammuniji 70.78 1 Sadhvishree Rajrashmiji 69.78 1
SadhviShri Komalbai Mahasathiji 69.78 1 Shri Varunkumar Jain 69.78 1
Shri Akhileshmuniji 67.22 1 Sadhvishree Rajrudhiji 66.33 1

Jain Siddhant Visharad

Student Name Percentage Class Student Name Percentage Class
Simran Pramodji Munot 90.00 1 Munishree Jinashchandraji 84.25 1

Jain Siddhant Visharad

Student Name Percentage Class Student Name Percentage Class
Dhara Bhavinji Mehta 93.50 1 Shital Umeshji Bhandari 84.00 1
Sadhvishriji Riddhibai 82.50 1 Sadhvishriji Uditaji 81.25 1
Sadhvishriji Dhruvibai 78.50 1 Sadhvishriji Shasanprabhaji 77.75 1
Sadhvishriji Kanupriyaji 73.25 1 Aarti Jain 69.00 1
Sayali Navneetji Gandhi 68.00 1 Sadhvishriji Kavyashriji 65.75 1
Sadhvishriji Upasanaji 61.50 2 Sadhvishriji Akshadaji 49.25 2

Jain Siddhant Prabhakar

Student Name Percentage Class Student Name Percentage Class
SadhviShri Anshushreeji 76.00 1 Netra Rajendraji Nahar 75.67 1
SadhviShri PriyalShri ji 74.33 1 Amritibelji Dediya 73.33 1
SadhviShri Aishwaryakumari Mahasati 70.33 1 Ratanben Vinodji Gada 70.17 1
Pushpa Bhanji Dediya 69.83 1 Sejal Naveenji Wadi 69.67 1
Priya Subhashchandji Nahata 68.33 1

Jain Siddhant Shastri

Student Name Percentage Class Student Name Percentage Class
SadhviShri Arohidarshanaji 74.56 1 Sonali Girishji Pitale 70.22 1
Shri Nipunmunji 67.56 1 SadhviShri ViraktiShri ji 64.67 2

Jain Siddhant Aacharya

Student Name Percentage Class Student Name Percentage Class
Hema Navneetlalji Gandhi 71.00 1 SadhviShri Kavyadarshanaji 70.56 1
Shri Agamashreeji 68.89 1 Annapurna Ramnikji Gada 68.67 1
SadhviShri Krupalibai Mahasatiji 67.67 1 SadhviShri Urjabai Mahasatiji 64.00 2

Jain Siddhant Prabhakar

Student Name Percentage Class Student Name Percentage Class
Sadhvishri Suryaji 71.00 1 Sadhvishri Sampatti Jain 69.00 1
Sadhvishri Samitshriji 68.17 1 Shri Sanyammuniji 66.00 1
Simran Pramodji Munot 63.50 2 Sadhvishri Shivpragyaji 63.33 2
Sadhvishri Sambodhiji 63.17 2 Sadhvishri Guruvaniji 59.67 2

Jain Siddhant Shastri

Student Name Percentage Class Student Name Percentage Class
Shri Atishaymuniji 75.22 1 Sadhvishri Darshanshriji 68.33 1
Priya Subhashchand Nahata 67.00 1 Varsha Veera 66.22 1
Rekha Bakulbhai Gandhi 64.33 2 Khushbu Vijay Mutha 59.56 2
Bhagyashri Dilip Ostwal 54.33 2

Jain Siddhant Aacharya

Student Name Percentage Class Student Name Percentage Class
Sadhvishri Bansaribai Mahasatiji 70.56 1 Sadhvishri Sunidhiji 69.78 1
Sadhvishri Samadhikumariji 69.22 1 Sadhvishri Madhurdarshanaji 69.11 1
Pravina Sevantilal Parekh 65.56 1 Sadhvishri Binabai Mahasatiji 62.67 2

Jain Siddhant Visharad

Student Name Percentage Class Student Name Percentage Class
Nayana Subhashchandji Ostwal 78.75 1 SadhviShri Pallaviji 77.50 1
Usha Jain 72.75 1 Shri Arhammunji 68.50 1
Sadhvishreeji Ojasviji 68.00 1

Jain Siddhant Visharad

Student Name Percentage Class Student Name Percentage Class
Prachi Satishji Munot 82.75 1 Shraddha Navneetji Munot 38.00 3
Pallavi Shah 32.75 3 Pushpa Popatalji Bora 30.50 3
Jayabala Pankaj Shah 25.75 3 Ranjan C. Kamdar 25.00 3

Jain Siddhant Visharad

Student Name Percentage Class Student Name Percentage Class
Sadhvishi Bhavanshibai Mahasathiji 80.50 1 Sadhvi Mokshadaji 78.75 1
Shraddha Kantilal Munot 74.00 1 Sadhvi Bhavikaji 71.75 1
Sadhvi Samikshaji 65.00 2 Sadhvi Nehalji 59.00 2
Sadhvi Aranviji 55.50 2 Kshayik Jain 50.50 2

Jain Siddhant Prabhakar

Student Name Percentage Class Student Name Percentage Class
Sneha Jain 86.67 1 Sadhvishree Uditaji 76.33 1
Sadhvishree Shailajaji 65.33 1 Nayana Subhashji Ostwal 61.17 2
SadhviShri Harshitaji 47.67 2

Jain Siddhant Shastri

Student Name Percentage Class Student Name Percentage Class
SadhviShri ShreyalaShri ji 78.78 1 Sadhvishreeji PranshuShri ji 72.89 1
Amruti Veljibhai Dediya 63.44 2 Sejal Navinji Gada 62.56 2
Pushpa Bhanji Deadia 59.11 2 Ratna Vinodji Gada 56.78 2

Jain Siddhant Aacharya

Student Name Percentage Class Student Name Percentage Class
Shri Nipunmuniji 72.38 1 Sadhvishreeji Madhusmitaji 63.88 2
Bhagyashree Dilipji Ostwal 60.25 2 SadhviShri Kanikaji 58.75 2
Rekha Bakulji Gandhi 57.62 2 SadhviShri Jineshaji 55.12 2
Varsha Jagshiji Veera 51.25 2

Jain Siddhant Visharad

Student Name Percentage Class Student Name Percentage Class
Sadhvishri Shrutiji Mahasatiji 87.50 1 Dhikale Sandip Namdev 85.50 1
Maji Sukhmoy 84.50 1 Sadhvishri Sambodhiji Mahasatiji 78.50 1
Sadhvishri Sambhavshri Mahasatiji 75.00 1 Shah Priya Rajeshkumar 72.50 1
Desai Mahesh Bapusao 72.25 1 Shri Nirajmuniji 61.25 2
Jain Nitin ji 59.25 2

Jain Siddhant Prabhakar

Student Name Percentage Class Student Name Percentage Class
Sadhvishri Sakshamji Mahasatiji 81.83 1 Sadhvishri Suvasji Mahasatiji 80.83 1
Sadhvishri Labdhiprabhaji Mahasatiji 76.50 1 Sadhvishri Mokshadaji Mahasatiji 71.00 1
Sadhvishri Sajagshriji Mahasatiji 69.50 1 Sadhvishri Nehal Mahasatiji 66.00 1
Sadhvishri Subhangiji Mahasatiji 63.16 2 Vairagi Rohan jain 63.16 2
Bhandari Rohit Raju 59.83 2 Sadhvishri Arnaviji Mahasatiji 58.83 2

Jain Siddhant Shastri

Student Name Percentage Class Student Name Percentage Class
Sadhvishri Bhavyuanshinibai Mahasatiji 66.44 1 Ostwal Nayana Subhash 59.11 2
Sadhvishri Dhruvibai Mahasatiji 57.55 2

Jain Siddhant Aacharya

Student Name Percentage Class Student Name Percentage Class
Sadhvishri Shreyalji Mahasatiji 74.50 1 Sadhvishri Pranshuji Mahasatiji 67.25 1
Sadhvishri Priyagbai Mahasatiji 66.62 1