Shri Tilok Ratna Sthanakvasi Jain Dharmik Pariksha Board
Home AboutUS ContactUs

Jain Siddhant Parichay Part 2

Student Name Percentage Class Student Name Percentage Class
Chordiya Anayra 74.00 2 Mutha Pranit 58.00 3

Jain Siddhant Praveshika Part 3

Student Name Percentage Class Student Name Percentage Class
Munot Harshada Mahavir 96.00 1

Jain Siddhant Parichay Part 2

Student Name Percentage Class Student Name Percentage Class
Nahar Sonam 70.50 2 Gugliya Anilkumar 49.00 3

Jain Siddhant Praveshika Part 3

Student Name Percentage Class Student Name Percentage Class
Bhansali Aayusha Jagdish 96.00 1 Bhansali Parshv Mahaveer 93.00 1
Gogad Ruhi Rahul 90.00 1 Banthiya Charvi Santosh 82.00 1
Chopada Vansh Kamlesh 82.00 1 Abad Aradhya Abhijeet 80.00 1
Bantiya Parshv Santosh 72.00 2

Jain Siddhant Parichay Part 1

Student Name Percentage Class Student Name Percentage Class
Jain Nishu 98.00 1 Chordiya Prachi Ashok 96.00 1
Jain Aruna 96.00 1 Jain Divya 96.00 1
Kothari Sarika 96.00 1 Lodha Payal Vrushabh 96.00 1
Jain Dhiraj 95.00 1 Jain Shweta 94.00 1
Jain Devika 92.00 1 Jain Manvi 91.00 1
Jain Tushti 90.00 1 Jain Jayshree 89.00 1
Jain Harsha 87.00 1 Sadhvi Siddhiji 87.00 1
Jain Deep 85.00 1 Agrawal Asha 83.00 1
Jain Ayan 77.00 1 Jain Arvind Kumar 72.00 2
Jain Ritu 72.00 1

Jain Siddhant Parichay Part 2

Student Name Percentage Class Student Name Percentage Class
Sakshi Bhandari 89.00 1 Indu Jain 88.00 1
Samahi Jain 86.00 1 Sadhvishri Dakshita 57.00 2
Sadhvishri Lakshita 53.00 2

Jain Siddhant Parichay Part 3

Student Name Percentage Class Student Name Percentage Class
Arti Jain 88.00 1 Sadhvishri Maitriji 88.00 1
Usha Firodiya 88.00 1 Dipti Jain 84.00 1

Jain Siddhant Praveshika Part 1

Student Name Percentage Class Student Name Percentage Class
Jain Poonam 99.00 1 Sadhvi Gathaji 98.00 1
Jain Khushi, Hubli 97.00 1 Runwal Priya A. 96.00 1
Sadhvi Siddhamshriji 96.00 1 Gandhi Anita 92.00 1
Jain Janvi 91.00 1 Patni Gunjan 85.00 1
Sadhvi Simranshri 48.00 3

Jain Siddhant Praveshika Part 2

Student Name Percentage Class Student Name Percentage Class
Tatiya Beena Rahul 99.00 1 Kumat Shital Pravin 98.00 1
Tatiya Pooja 98.00 1 Chordiya Pranjal Ashok 97.00 1
Punglia Priti 96.00 1 Doshi Varsha 95.00 1
Jain Rishabh 94.00 1 Singhvi Nutan 94.00 1
Jain Seema 93.00 1 Jain Shalini 93.00 1
Shri Harshit Muni 92.00 1 Gandhi Chaya 83.00 1
Jain Vardhan 72.00 2

Jain Siddhant Praveshika Part 3

Student Name Percentage Class Student Name Percentage Class
Dhakad Kalpana 99.00 1 Jain Deepika 99.00 1
Jain Urvashi 99.00 1 Jain Vineesha 99.00 1
Lodha Meenakshi 99.00 1 Parakh Purti Pravinji 99.00 1
Sadhvi Jayshree 99.00 1 Jain Amita 98.00 1
Jain Kanchan 98.00 1 Jain Neelam 98.00 1
Jain Priya 98.00 1 Jain Dhruv 97.00 1
Jain Khushbu(Khushi) 97.00 1 Sadhvishri Anshimaji 97.00 1
Bora Siddhi 94.00 1 Jain Sidhiksha (Tannu) 92.00 1

Jain Siddhant Parichay Part 1

Student Name Percentage Class Student Name Percentage Class
Solanki Sapana 98.00 1 Talesara Priyanka 96.00 1
Solanki Seema 88.00 1 Madrecha Garv 87.00 1
Chaudhary Sweety 86.00 1 Chaplot Vansh 85.00 1
Hingad Kajal 84.00 1 Jiravala Khushita 83.00 1
Kagrecha Vidhi 81.00 1 Madrecha Rupali 79.00 1
Bhogar Nitu 78.00 1 Punamiya Hema 78.00 1
Surana Hiya 78.00 1 Chaplot Arham 75.00 1
Parmar Priyanka 75.00 1 Bhogar Janhvi 73.00 2
Chauhan Hema 71.00 2 Solanki Siya 71.00 2
Rathore Keni 70.00 2 Jain Kanav 68.00 2
Madrecha Disha 66.00 2 Madrecha Purvi 66.00 2
Bokdiya Nishtha 65.00 2 Kagrecha mishti 61.00 2
Talesara jainam 61.00 2 Lodha Mahira 60.00 2
Mandot Bharti 60.00 2 Samar anokhi 60.00 2
Bhogar Riddhi 55.00 3 Hingad Riddhi 54.00 3
Lodha Sachi 54.00 3 Solanki Tejal 53.00 3
Bhogar Bhanvarben 45.00 3 Singhvi Mokshita 44.00 3
Lodha Divit 42.00 3 Singhvi Saisha 42.00 3
Mali Sonali 41.00 3 Bhogar Priya 38.00 3
Parmar Yudit 37.00 3